Price list 2023
Prices in Euro per person/day
Apartements/rooms | Persons | Adults | Family | ||||
---|---|---|---|---|---|---|---|
min. | max. | EZ | DZ | Erw. | 8–13 J. | 3–7 J. | |
Akazie | - | 2 | 135 | 105 | 95 | 60 | 40 |
Altes Zimmer | - | 4 | 135 | 105 | 95 | 60 | 40 |
Badewanne | - | 3 | 135 | 105 | 95 | 60 | 40 |
Eppinger | - | 4 | 135 | 105 | 95 | 60 | 40 |
Grünes Zimmer | - | 4 | 135 | 105 | 95 | 60 | 40 |
Zimmer Nr. 4 | - | 3 | 135 | 105 | 95 | 60 | 40 |
Occupancy with 1 adult and up to 2 children | - | 3 | - | - | 115 | 60 | 40 |
Holzbungalow | 4 | 5 | - | - | 105 | 60 | 40 |
Lavendel | 4 | 5 | - | - | 105 | 60 | 40 |
Lina | 4 | 4 | - | - | 105 | 60 | 40 |
2 neighbouring double rooms | 4 | 6 | - | - | 115 | 70 | 50 |
Fledermaus und Manuel | 4 | 4 | - | - | 115 | 70 | 50 |
Mickis | 4 | 4 | - | - | 115 | 70 | 50 |
Tarisha | 4 | 6 | - | - | 115 | 70 | 50 |
Kali | 4 | 6 | - | - | 125 | 80 | 60 |
25.03. bis 22.04. = Eastern / 27.05. bis 10.06. = Pentecoast / 24.06. bis 09.09. = Summer / 30.09. bis 04.11.2023 = Autumn
Appartements/Rooms | Persons | Adults | Family | ||||
---|---|---|---|---|---|---|---|
min. | max. | EZ | DZ | Erw. | 8–13 J. | 3–7 J. | |
Akazie | - | 2 | 125 | 95 | 75 | 40 | 20 |
Altes Zimmer | - | 4 | 125 | 95 | 75 | 40 | 20 |
Badewanne | - | 3 | 125 | 95 | 75 | 40 | 20 |
Eppinger | - | 4 | 125 | 95 | 75 | 40 | 20 |
Grünes Zimmer | - | 4 | 125 | 95 | 75 | 40 | 20 |
Zimmer Nr. 4 | - | 3 | 125 | 95 | 75 | 40 | 20 |
Occupancy with 1 adult and up to 2 children | - | 3 | - | - | 95 | 40 | 20 |
Holzbungalow | 4 | 5 | - | - | 85 | 40 | 20 |
Lavendel | 4 | 5 | - | - | 85 | 40 | 20 |
Lina | 4 | 4 | - | - | 85 | 40 | 20 |
2 neighbouring double rooms | 4 | 6 | - | - | 95 | 50 | 30 |
Fledermaus und Manuel | 4 | 4 | - | - | 95 | 50 | 30 |
Mickis | 4 | 4 | - | - | 95 | 50 | 30 |
Tarisha | 4 | 6 | - | - | 95 | 50 | 30 |
Kali | 4 | 6 | - | - | 105 | 60 | 40 |
Price list 2024
Prices in Euro per person/day
Appartement/Rooms | Persons | Adults | Family | ||||
---|---|---|---|---|---|---|---|
min. | max. | EZ | DZ | Erw. | 8–13 J. | 3–7 J. | |
Akazie | - | 2 | 140 | 110 | 100 | 65 | 45 |
Altes Zimmer | - | 4 | 140 | 110 | 100 | 65 | 45 |
Badewanne | - | 3 | 140 | 110 | 100 | 65 | 45 |
Eppinger | - | 4 | 140 | 110 | 100 | 65 | 45 |
Grünes Zimmer | - | 4 | 140 | 110 | 100 | 65 | 45 |
Zimmer Nr. 4 | - | 3 | 140 | 110 | 100 | 65 | 45 |
Occupancy with 1 adult and up to 2 children | - | 3 | - | - | 120 | 65 | 45 |
Holzbungalow | 4 | 5 | - | - | 110 | 65 | 45 |
Lavendel | 4 | 5 | - | - | 110 | 65 | 45 |
Lina | 4 | 4 | - | - | 110 | 65 | 46 |
2 neighbouring double rooms | 4 | 6 | - | - | 120 | 75 | 55 |
Fledermaus und Manuel | 4 | 4 | - | - | 120 | 75 | 55 |
Mickis | 4 | 4 | - | - | 120 | 75 | 55 |
Tarisha | 4 | 6 | - | - | 120 | 75 | 55 |
Kali | 4 | 6 | - | - | 130 | 85 | 65 |
16.03. bis 20.04. = Eastern / 16.05. bis 01.06. = Pentecoast / 22.06. bis 07.09. = Summer / 05.10. bis 01.11.2024 = Autumn
Appartement/Rooms | Persons | Adults | Family | ||||
---|---|---|---|---|---|---|---|
min. | max. | EZ | DZ | Erw. | 8–13 J. | 3–7 J. | |
Akazie | - | 2 | 130 | 100 | 80 | 45 | 25 |
Altes Zimmer | - | 4 | 130 | 100 | 80 | 45 | 25 |
Badewanne | - | 3 | 130 | 100 | 80 | 45 | 25 |
Eppinger | - | 4 | 130 | 100 | 80 | 45 | 25 |
Grünes Zimmer | - | 4 | 130 | 100 | 80 | 45 | 25 |
Zimmer Nr. 4 | - | 3 | 130 | 100 | 80 | 45 | 25 |
Occupancy with 1 adult and up to 2 children | - | 3 | - | - | 100 | 45 | 25 |
Holzbungalow | 4 | 5 | - | - | 90 | 45 | 25 |
Lavendel | 4 | 5 | - | - | 90 | 45 | 25 |
Lina | 4 | 4 | - | - | 90 | 45 | 25 |
2 neighbouring double rooms | 4 | 6 | - | - | 100 | 55 | 35 |
Fledermaus und Manuel | 4 | 4 | - | - | 100 | 55 | 35 |
Mickis | 4 | 4 | - | - | 100 | 55 | 35 |
Tarisha | 4 | 6 | - | - | 100 | 55 | 35 |
Kali | 4 | 6 | - | - | 110 | 65 | 45 |