Price list 2023
Prices in Euro per person/day
| Apartements/rooms | Persons | Adults | Family | ||||
|---|---|---|---|---|---|---|---|
| min. | max. | EZ | DZ | Erw. | 8–13 J. | 3–7 J. | |
| Akazie | - | 2 | 135 | 105 | 95 | 60 | 40 |
| Altes Zimmer | - | 4 | 135 | 105 | 95 | 60 | 40 |
| Badewanne | - | 3 | 135 | 105 | 95 | 60 | 40 |
| Eppinger | - | 4 | 135 | 105 | 95 | 60 | 40 |
| Grünes Zimmer | - | 4 | 135 | 105 | 95 | 60 | 40 |
| Zimmer Nr. 4 | - | 3 | 135 | 105 | 95 | 60 | 40 |
| Occupancy with 1 adult and up to 2 children | - | 3 | - | - | 115 | 60 | 40 |
| Holzbungalow | 4 | 5 | - | - | 105 | 60 | 40 |
| Lavendel | 4 | 5 | - | - | 105 | 60 | 40 |
| Lina | 4 | 4 | - | - | 105 | 60 | 40 |
| 2 neighbouring double rooms | 4 | 6 | - | - | 115 | 70 | 50 |
| Fledermaus und Manuel | 4 | 4 | - | - | 115 | 70 | 50 |
| Mickis | 4 | 4 | - | - | 115 | 70 | 50 |
| Tarisha | 4 | 6 | - | - | 115 | 70 | 50 |
| Kali | 4 | 6 | - | - | 125 | 80 | 60 |
25.03. bis 22.04. = Eastern / 27.05. bis 10.06. = Pentecoast / 24.06. bis 09.09. = Summer / 30.09. bis 04.11.2023 = Autumn